Surname | BROWN |
Forenames | John |
Relatives | |
Abode | Norwood Green |
Burial date | 6/5/1859 |
Age | 70 |
Occupation | |
Notes | There is a John Brown, d. 2/5/1857 aged 70. But BRMI may be wrong. Nancy, W, d 27/10/1874 ag 83 & Nancy D. d 24/12/1905 ag 85 |
Date of death | // |
Grave location | MM*16 |
View map of graveyard | open map |
View a transcription of the headstone text | view transcription |
There may be an image of the headstone at | Gravestone Photographic Resource |
The postcode for the churchyard (for sat navs) is HX3 8TH.
You can email us at This email address is being protected from spambots. You need JavaScript enabled to view it.